GENIEProduct photo unavailable
Accessories
CJE36CD
$1,833.00
Source-listed pricing. Call to confirm current price, availability, specifications, and installation requirements before ordering.
- Capacity
- 36,000 BTU
- Voltage
- 230 V
Product images may show a representative series. Confirm the exact configuration with our team.
View specificationsTECHNICAL DETAILS
CJE36CD specifications
CJE36CD Specs
| Specification | Value |
|---|---|
| Cooling Capacity Btu/h | 34000 (6000-37400) |
| Cooling Input W | 4040 (440-4550) |
| Cooling Rated current A | 16.0 (2.1-20) |
| Cooling EER W/W | 2.5 |
| Cooling SEER W/W | 16.5 |
| Heating Capacity Btu/h | 34000 (6000-37400) |
| Heating Input W | 3800 (440-4300) |
| Heating Rated current A | 15.7 (2.1-20) |
| Heating COP W/W | 2.62 |
| Heating HSPF4 W/W | 8.2 |
| MINIMUM CIRCUIT AMPACITY A | 13.8 |
| MAX.FUSE A | 25 |
| Dehumidifying L/h | 3.0 |
| Compressor Туре | Rotary |
| Compressor Brand | GMCC |
| Compressor Capacity Btu/h | 9490 |
| Compressor Input W | 2600 |
| Compressor Rated current(RLA) A | 10.5 |
| Compressor Locked rotor Amp(LRA) A | 30 |
| Compressor Thermal protector | NO |
| Compressor Thermal protector position | NO |
| Compressor Refrigerant oil/oil charge ml | PQE(VG74) |
| Indoor fan motor Model | D-310-50-8A |
| Indoor fan motor Input W | 45 |
| Indoor fan motor FLA A | 0.70 |
| Indoor fan motor Capacitor uF | NO |
| Indoor fan motor Speed(Hi/Mi/Lo) r/min | 1350/1250/1100/900 |
| Indoor air flow (Hi/Mi/Lo) m3/h | 1600/1430/1150 |
| Indoor air flow (Hi/Mi/Lo) CFM | 952.3809524 |
| Indoor noise level (Hi/Mi/Lo) dB(A) | 53/45/37 |
| Indoor unit Dimension(W*D*H) mm | 1250×360×253 |
| Indoor unit Dimension(W*D*H) inch | 49.2×14.2×10.0 |
| Indoor unit Packing Dimension (W*D*H) mm | 1210×400×327 |
| Indoor unit Packing Dimension (W*D*H) inch | 47.6×15.7×12.9 |
| Indoor unit Netweight Kg | 16 |
| Indoor unit Netweight lbs. | 35.3 |
| Indoor unit Gross weight Kg | 22 |
| Indoor unit Grossweight lbs. | 48.5 |
| Outdoor fan motor Model | D-69-8 |
| Outdoor fan motor Input W | 69 |
| Outdoor fan motor Capacitor uF | NO |
| Outdoor fan motor Speed r/min | 900 |
| Outdoor noise level dB(A) | 60 |
| Outdoor unit Dimension(W*D*H) mm | 900×700×350 |
| Outdoor unit Dimension(W*D*H) inch | 35.4×27.6×13.8 |
| Outdoor unit Packing Dimension (W*D*H) mm | 1020×430x770 |
| Outdoor unit Packing Dimension (W*D*H)inch | 40.2×16.9×30.3 |
| Outdoor unit Netweight Kg | 58 |
| Outdoor unit Netweight lbs. | 127.9 |
| Outdoor unit Gross weight Kg | 64 |
| Outdoor unit Grossweight lbs. | 141.1 |
| Refrigerant Charged g | 2500 |
| Refrigerant Charged OZ | 88.19 |
| Design pressure PSIG | 167/602 |
| Refrigerant piping Liquid side/Gas side mm(inch) | 12.7 (1/2) /15.88 (5/8) |
| Refrigerant piping Max. refrigerant pipe length m | 65 |
| Refrigerant piping Max. refrigerant pipe length ft | 213 |
| Refrigerant piping Max. difference in level m | 30 |
| Refrigerant piping Max. difference in level ft | 98 |
| Connection wiring | (4*18AWG)*4.5m |
| Thermostat type | remote control |
| Operation temperature Indoor(cooling/heating) °C | 17~32/0~30 |
| Operation temperature Indoor(cooling/heating) °F | 62~90/32~86 |
| Operation temperature Outdoor(cooling/heating)-optional °C | -15~50/-15~30 |
| Operation temperature Outdoor(cooling/heating)-optional °F | 5~122/5~86 |
| Application area (cooling standard) m2 | 40-60 |
| Application area (cooling standard) sq.ft | 430.56-645.83 |
| Container Loading 20/40/40HC set | 126 |
| Power supply VHz,Ph | 208-230V~,1Ph,60HZ |
YOUR LOCAL HVAC CONNECTION
Come talk comfort.
Genie Air Conditioning and Heating, Inc.
15041 Calvert St.
Van Nuys, CA 91411
(818) 785-4151
Hours of operation
Monday–Friday
7:30 AM – 5:00 PM
Saturday
8:00 AM – 2:00 PM
Pacific Time
Find a Contractor