
Room A/C With Heat
PBH092G12CC
$998.00
Source-listed pricing. Call to confirm current price, availability, specifications, and installation requirements before ordering.
- Capacity
- 9,000 BTU
- Voltage
- 115 V
Product images may show a representative series. Confirm the exact configuration with our team.
View specificationsTECHNICAL DETAILS
PBH092G12CC specifications
PBH092G12CC Specs
| Specification | Value |
|---|---|
| Cooling Capacity | 9,000 BTU |
| Heat Pump Capacity | 8,500 BTU |
| Electric Heat Capacity | 3,900 BTU (Backup) |
| Cooling Area | Up to 425 sq. ft. |
| Operating Voltage | 115 Volts / 60 Hz |
| Cooling Amperage | 8.4 Amps |
| Cooling Wattage | 920 Watts |
| Energy Efficiency Ratio (EER) | 9.8 |
| Combined EER (CEER) | 9.7 |
| Coefficient of Perf. (COP) | 3 |
| Plug Type | NEMA 5-15P (Standard 115V / 15-Amp) |
| Refrigerant Type | R-410A |
| Control Type | Electronic Digital with Remote |
| Chassis Type | Slide-Out Chassis |
| Unit Dimensions (WxHxD) | 26in x 15 5/8in x 21 7/8in (with room front) |
| Net Weight | 78 lbs |
YOUR LOCAL HVAC CONNECTION
Come talk comfort.
Genie Air Conditioning and Heating, Inc.
15041 Calvert St.
Van Nuys, CA 91411
(818) 785-4151
Hours of operation
Monday–Friday
7:30 AM – 5:00 PM
Saturday
8:00 AM – 2:00 PM
Pacific Time
Find a Contractor