
Room A/C With Heat
FFTH142WA2
$892.00
Source-listed pricing. Call to confirm current price, availability, specifications, and installation requirements before ordering.
- Capacity
- 14,000 BTU
- Voltage
- 230 V
Product images may show a representative series. Confirm the exact configuration with our team.
View specificationsTECHNICAL DETAILS
FFTH142WA2 specifications
FFTH142WA2 Specs
| Specification | Value |
|---|---|
| Cooling Capacity | 14,000 / 13,600 BTU |
| Heating Capacity (Elec) | 10,600 / 8,600 BTU |
| Cooling Area | Up to 700 sq. ft. |
| Operating Voltage | 230 / 208 Volts |
| Cooling Amperage | 6.9 / 7.5 Amps |
| Heating Amperage | 15.0 / 15.8 Amps |
| Cooling Wattage | 1,490 / 1,505 Watts |
| Heating Wattage | 3,450 / 2,820 Watts |
| Combined EER (CEER) | 9.4 |
| Plug Type | NEMA 6-20P (20A / 250V LCDI) |
| Refrigerant Type | R-410A |
| Control Type | Electronic Digital with Remote |
| Fan Speeds | 3 Cooling / 3 Heating / 3 Fan Only |
| Chassis Type | Built-In (Fixed) |
| Airflow (High) | 310 CFM |
| Dehumidification | 4.3 Pints/hr |
| Unit Dimensions (WxHxD) | 24in x 14 1/2in x 20 5/8in |
| Net Weight | 76 lbs |
YOUR LOCAL HVAC CONNECTION
Come talk comfort.
Genie Air Conditioning and Heating, Inc.
15041 Calvert St.
Van Nuys, CA 91411
(818) 785-4151
Hours of operation
Monday–Friday
7:30 AM – 5:00 PM
Saturday
8:00 AM – 2:00 PM
Pacific Time
Find a Contractor