
Room A/C With Heat
FFRH2522R2
$998.00
Source-listed pricing. Call to confirm current price, availability, specifications, and installation requirements before ordering.
- Capacity
- 25,000 BTU
- Voltage
- 230 V
Product images may show a representative series. Confirm the exact configuration with our team.
View specificationsTECHNICAL DETAILS
FFRH2522R2 specifications
FFRH2522R2 Specs
| Specification | Value |
|---|---|
| Cooling Capacity | 25,000 / 24,700 BTU |
| Heating Capacity (Elec) | 16,000 / 13,000 BTU |
| Cooling Area | Up to 1,600 sq. ft. |
| Operating Voltage | 230 / 208 Volts |
| Cooling Amperage | 11.3 / 12.4 Amps |
| Heating Amperage | 22.5 / 20.0 Amps |
| Cooling Wattage | 2,551 / 2,520 Watts |
| Heating Wattage | 4,900 / 4,000 Watts |
| Energy Efficiency Ratio (EER) | 9.4 |
| Combined EER (CEER) | 9.4 |
| Plug Type | NEMA 6-30P (30A / 250V LCDI) |
| Refrigerant Type | R-410A |
| Control Type | Ready-Select® Digital with Remote |
| Fan Speeds | 3 Cooling / 3 Heating / 3 Fan Only |
| Chassis Type | Heavy-Duty Slide-Out Chassis |
| Sound Level (H/M/L) | 63.2 / 60.5 / 58.2 dBA |
| Dehumidification | 8.0 Pints/hr |
| Unit Dimensions (WxHxD) | 26 1/2in x 18 5/8in x 26 1/2in |
| Net Weight | 136 lbs |
YOUR LOCAL HVAC CONNECTION
Come talk comfort.
Genie Air Conditioning and Heating, Inc.
15041 Calvert St.
Van Nuys, CA 91411
(818) 785-4151
Hours of operation
Monday–Friday
7:30 AM – 5:00 PM
Saturday
8:00 AM – 2:00 PM
Pacific Time
Find a Contractor